Nepal Government National Examination Board Class 11 & 12 Exam Schedule – Grade Improvement & Old Partial Exams | Sanothimi, Bhaktapur
Examination Timetable for Old Partial & Grade Increment
The National Examination Board (NEB) will conduct the annual exams for old partial and grade increment candidates for Class 11 and 12. This includes candidates with registration numbers starting from 56 to 77 for old partial and 73 to 78 for partial exams in the general stream.
The exams are set for the year 2082 BS, and the detailed schedule, including exact dates and times, will be announced soon. This notice is for the information of all concerned parties.
Students are required to arrive at the exam center 30 minutes before the exam begins.
Important Notices
📌 Students must bring their admit card to the exam.
📌 No student is allowed to enter after 15 minutes from the start of the exam.
📌 Use of mobile phones and other electronic devices is not allowed in the exam hall.
📌 Follow all the rules and regulations of the examination center.
📢 Best of luck to all students!
🕘 Exam Time: 7:00 AM – 10:00 PM
Class 12 Exam Routine 2082 (2025)
Exam Date (B.S.) | Subjects | Subject Code |
---|---|---|
2082/01/26 (Friday) | Com. English | 006 |
Anibarya Baikalpik Sanskrit Rachana | 005 | |
Mathematics | 224 | |
BOOM | 226 | |
OMSP | 228 | |
Health & Physical Education | 244 | |
2082/01/28 (Sunday) | Psychology | 252 |
Music | 254 | |
Linguistics | 256 | |
Cooperative Management | 304 | |
Sahitya | 312 | |
Business Studies | 314 | |
Procedural Law | 318 | |
Geography | 710 | |
Computer Science | 230 | |
Opt. Nepali | 232 | |
Maithili | 248 | |
Hindi | 260 | |
Newari | 268 | |
Rural Development | 602 | |
2082/01/29 (Monday) | Nyaya | 616 |
Sculpture | 624 | |
Folk Music (Vocal/Instrument Flute) | 638/640 | |
Commercial Mushroom Production & Marketing | 644 | |
Introduction to Livestock Breeding & Management | 650 | |
Data Communication & Computer Network | 654 | |
Structural Analysis & RCC Design | 658 | |
Operation & Maintenance of Micro Hydro Plant & PV System | 662 | |
Criminal Law & Justice | 674 | |
Physics | 210 | |
2082/01/30 (Tuesday) | Political Science | 258 |
Home Science | 264 | |
Hotel Management | 270 | |
Sociology | 272 | |
General Law | 296 | |
Painting | 626 | |
Child Development & Learning | 906 | |
2082/02/02 (Friday) | Agriculture & Vegetable Production & Marketing | 278 |
Introductory Meat Science | 648 | |
Business Mathematics | 908 | |
Marketing | 910 | |
Introduction to Education Technology | 912 | |
Primary Education/Environment Education | 914/916 | |
2082/02/04 (Sunday) | Instructional Organization | 922 |
Contemporary Society | 924 | |
General Mathematics | 926 | |
General Science | 928 | |
Social Studies | 930 | |
Rural Economics | 932 | |
Special Need Education | 934 | |
Gender Studies | 936 | |
Food & Nutrition | 940 | |
History of Arts | 944 | |
Nepal Parichaya | 946 | |
Sanskrit Byakaran Rachana | 948 | |
Chemistry | 212 | |
2082/02/06 (Tuesday) | Economics | 226 |
Population Studies | 246 | |
Mass Communication | 262 | |
Philosophy | 276 | |
Library & Information Science | 298 | |
Environmental Education | 608 | |
Byakaran | 610 | |
2082/02/07 (Wednesday) | Com. English | 006 |
Anibarya Baikalpik Sanskrit Rachana | 005 | |
Alternative English | 008 | |
Instructional Evaluation | 918 | |
2082/02/09 (Friday) | History | 156 |
Culture | 166 | |
Travel & Tourism | 174 | |
Elements of Finance | 306 | |
Jyotish | 312 | |
Nyaya | 316 | |
Nepalese Legal System | 368 | |
Opt. English | 120 | |
Principles of Accounting-I | 124 | |
Agriculture | 178 | |
French | 182 | |
Japanese | 184 | |
Urdu | 186 | |
German | 188 | |
Human Value Education | 190 | |
2082/02/11 (Sunday) | Veda | 318 |
Nitishastra | 320 | |
Applied Arts | 330 | |
Anibarya Sanskrit Rachana | 332 | |
Classical Music (Tabla) | 336 | |
Participatory Agriculture Extension & Marketing | 346 | |
Commercial Poultry Farming | 352 | |
Computer Programming | 356 | |
Road Construction Material & Testing | 360 | |
Control & Protection of Industrial Power Supply System | 364 | |
Constitutional Law & Nepali Constitution | 372 |
Class 11 Exam Routine 2082 (2025)
Exam Date (B.S.) | Subjects | Subject Code |
---|---|---|
2082/02/06 (Tuesday) | Com. English | 002 |
Anibarya Baikalpik Sanskrit Rachana | 001 | |
Com. Nepali | 004 | |
2082/02/07 (Wednesday) | Alternative English | 006 |
Commercial Fruit Production & Orchard Management | 342 | |
Commercial Goat Farming | 348 | |
Geography | 118 | |
Computer Science | 130 | |
Opt. Nepali | 132 | |
Maithili | 134 | |
Hindi | 136 | |
Newari | 160 | |
Rural Development | 302 | |
2082/02/08 (Thursday) | Sculpture | 324 |
Classical Music (Vocal/Instrument Flute) | 338/340 | |
Food Crops Production and Food Security | 344 | |
Introduction to Animal Housing & Sanitation | 350 | |
Computer Hardware and Architecture | 354 | |
Geo-technical Engineering | 358 | |
Electrical Inst. of Commercial & Industrial Buildings | 362 | |
Physics | 110 | |
Introduction to Education | 134 | |
Political Science | 158 | |
2082/02/09 (Friday) | Home Science | 164 |
Hotel Management | 170 | |
Sociology | 172 | |
General Law | 196 | |
Painting | 326 | |
Mathematics | 112 | |
BOOM | 122 | |
OMSP | 128 | |
Health & Physical Education | 144 | |
Psychology | 152 | |
2082/02/11 (Sunday) | Music | 154 |
Linguistics | 180 | |
Co-operative Management | 304 | |
Sahitya | 312 | |
Business Studies | 314 | |
General Principle & Theories of Law | 370 | |
2082/02/12 (Monday) | Instructional Pedagogy / Education Pedagogy (Old & New) | 136 |
2082/02/13 (Tuesday) | Chemistry | 114 |
Economics | 126 | |
Population Studies | 146 | |
Mass Communication | 162 | |
Philosophy | 176 | |
Biology Education | 194 | |
Library & Information Science | 198 | |
Environmental Education | 608 | |
Byakaran | 310 | |
Opt. Byakaran -i (Ved Bidhyashram) | 334 | |
Sports Science | 366 | |
Biology (Botany + Zoology) | 114 | |
Teaching Mathematics | 138 | |
Teaching Nepali | 140 | |
Teaching English | 142 | |
Dance | 150 | |
2082/02/14 (Wednesday) | History | 156 |
Culture | 166 | |
Travel & Tourism | 174 | |
Elements of Finance | 306 | |
Jyotish | 312 | |
Nyaya | 316 | |
Nepalese Legal System | 368 | |
Opt. English | 120 | |
Principles of Accounting -I | 124 | |
Agriculture | 178 | |
French | 182 | |
Japanese | 184 | |
Urdu | 186 | |
German | 188 | |
Human Value Education | 190 | |
2082/02/16 (Friday) | Veda | 318 |
Nitishastra | 320 | |
Applied Arts | 330 | |
Anibarya Sanskrit Rachana | 332 | |
Classical Music (Tabla) | 336 | |
Participatory Agriculture Extension & Marketing | 346 | |
Commercial Poultry Farming | 352 | |
Computer Programming | 356 | |
Road Construction Material and Testing | 360 | |
Control & Protection of Industrial Power Supply System | 364 | |
Constitutional Law & Nepali Constitution | 372 |

