NEB Class 10 Subject Code Details for SEE Application and Registration:
The National Examination Board (NEB) for Class 10, located at Sanothimi, Bhaktapur, has recently published the subject code details for the School Leaving Certificate (SLC) Examinations, also known as the Secondary Education Examination (SEE). The Office of Controller of Examinations (OCE), established under the Government of Nepal/Ministry of Education, oversees the management and conduct of these crucial examinations.
Background: The OCE, with its inception dating back to the first SLC examinations held in 1934 (1990BS), has continually evolved its practices for conducting examinations. Over the years, the SLC Examination has transformed into the Secondary Education Examination (SEE).
OCE Functions: The primary functions of the OCE include managing and conducting the SEE examinations, a pivotal event for over 300 thousand students annually. This examination plays a crucial role in determining the educational career path for each student.
Location: The Office of the Controller of Examinations is situated at Sanothimi, Bhaktapur, and is recognized as an institution of examination under the Ministry of Education.
For those seeking subject code details for Class 10 SEE application and registration purposes, the NEB has made this information available. The SEE examination has grown to be an integral part of a student’s life, significantly influencing their educational trajectory.
Aspiring students are encouraged to refer to the provided subject code details for a smooth and successful application and registration process.
Important Note: For further information and specific subject code details, interested individuals can visit the OCE at Sanothimi, Bhaktapur.
SEE subject Code Class 10 SEE Subject code details of All subjects,
S.N | Subject Code | Subject | Full Mark |
---|---|---|---|
1 | 101 | Comp. English | 75 |
2 | 106 | Comp. Nepali | 75 |
3 | 109 | Comp. Maths | 100 |
4 | 111 | Comp. Science | 75 |
5 | 123 | Comp. Social Studies | 75 |
6 | 133 | Comp. Health, Pop & Env. Edu | 75 |
7 | 134 | Comp. Sanskrit Language | 100 |
8 | 135 | Comp. Falit Jotish | 100 |
9 | 231 | Opt.I Maths | 100 |
10 | 240 | Opt.I History | 75 |
11 | 241 | Opt.I Geography | 100 |
12 | 243 | Opt.I Economics | 100 |
13 | 247 | Opt.I Environment Science | 75 |
14 | 261 | Opt.l Justice (Nyaya) | 100 |
15 | 262 | Opt.l Grammer (Byakaran) | 100 |
16 | 263 | Opt.l Astronomy (Jyotish) | 100 |
17 | 264 | Opt.l Literature (Sahitya) | 100 |
18 | 265 | Opt.l Ved (Shukla Yajurbeda) | 100 |
19 | 266 | Opt.I Ethics (Nitishastra) | 100 |
20 | 267 | Opt.l Shukla Yajurbeda | 75 |
21 | 269 | Opt.I Bhot Language | 100 |
22 | 301 | Opt.II Office MGMT & Account | 75 |
23 | 302 | Opt.II Agriculture | 75 |
24 | 305 | Opt.II Rites (Karma Kanda) | 75 |
25 | 306 | Opt.II Education | 75 |
26 | 311 | Opt.II Ayurved | 75 |
27 | 312 | Opt.II Science | 75 |
28 | 331 | Opt.II Additional Maths | 100 |
29 | 334 | Opt.II Computer Science | 50 |
30 | 383 | Opt.II Fallt Jyotish | 75 |
31 | 385 | Opt.II Health & Physical Ed. | 75 |
32 | 389 | Opt.II Buddhist Education | 75 |
33 | 502 | Comp. Grammar & Translation | 100 |
34 | 506 | Comp. Elective English | 100 |
35 | 512 | Comp. Sanskrit Language & Lite | 100 |
36 | 535 | Comp. Rites (Karma Kanda) | 100 |
37 | 601 | Opt.l Nepali | 100 |
38 | 604 | Opt. Urdu | 100 |
39 | 605 | Opt. Tibatan | 100 |
40 | 606 | Opt.l Maithili | 100 |
41 | 607 | Opt.I Newari | 100 |
42 | 610 | Opt.I Opt English | 100 |
43 | 642 | Opt. Civics | 100 |
44 | 645 | Opt. Sociology | 100 |
45 | 646 | Opt.I Population Edu. | 100 |
46 | 668 | Opt.I Environment Science | 100 |
47 | 668 | Opt.I Ved (Samved) | 80 |
48 | 669 | Opt.l Ved (Sukla Yajurved) | 75 |
49 | 700 | Opt.II Home Science | 75 |
50 | 703 | Opt.II Industrial Education | 75 |
51 | 720 | Opt.II Food Science | 50 |
52 | 721 | Opt.II Needle Work | 50 |
53 | 740 | Opt.II Music | 75 |
54 | 743 | Opt.II Painting | 75 |
55 | 762 | Opt.ll Journalism | 75 |
56 | 766 | Opt.ll Tarka Sangraha (Logic) | 100 |
57 | 767 | Opt.ll Justic (Nyaya) | 100 |
S.N | Subject Code | Subject | Full Mark |
---|---|---|---|
58 | 768 | OPT.II GRAMMAR (BYAKARAN) | 100 |
59 | 769 | OPT.II ASTRONOMY (JYOTISH) | 100 |
60 | 908 | Civil Engineering | 800 |
61 | 909 | Computer Engineering | 800 |
62 | 910 | Electrical Engineering | 800 |
63 | 911 | Animal Science | 800 |
64 | 912 | Plant Science | 800 |
65 | 913 | Music | 800 |
66 | ANS201 | FARM MANAGEMENT & MARKETING | 40 |
67 | ANS301 | AQUACULTURE & FISHERIES | 40 |
68 | ANS401 | DAIRY & DAIRY PRODUCTS | 40 |
69 | ANS501 | SMALL RUMINANT PRODUCTION & MANAGEMENT | 40 |
70 | ANS601 | ANIMAL HEALTH-II | 40 |
71 | ANS701 | VETERINARY LABORATORY TECHNIQUES | 40 |
72 | CIE201 | ENGINEERING DRAWING | 40 |
73 | CIE301 | ENGINEERING SURVEYING | 40 |
74 | CIE401 | BUILDING CONSTRUCTION | 40 |
75 | CIE501 | WATER RESOURCES ENGINEERING | 40 |
76 | CIE601 | HIGHWAY ENGINEERING | 40 |
77 | CIE701 | ESTIMATING COSTING & SUPERVISION | 40 |
78 | COE201 | COMPUTER REPAIR & MAINTENANCE | 40 |
79 | COE301 | COMPUTER NETWORKS | 40 |
80 | COE401 | DATABASE MANAGEMENT SYSTEM | 40 |
81 | COE501 | ELECTRONIC DEVICES & CIRCUITS | 40 |
82 | COE601 | MICROPROCESSOR | 40 |
83 | COE701 | OBJECT ORIENTED PROGRAMMING | 40 |
84 | ELE201 | ENGINEERING DRAWING | 40 |
85 | ELE301 | ELECTRICAL MEASUREMENT & INSTRUMENT | 40 |
86 | ELE401 | UTILIZATION OF ELECTRICAL ENERGY | 40 |
S.N | Subject Code | Subject | Full Mark |
---|---|---|---|
87 | ELE501 | ELECTRONIC DEVICES & CIRCUITS | 40 |
88 | ELE601 | ELECTRICAL MACHINE | 40 |
89 | ELE701 | INDUSTRIAL INSTALLATION & MAINTENANCE | 40 |
90 | EXT805 | EXTRA MATHEMATICS | 100 |
91 | MUC201 | MUC201 | 40 |
92 | MUC301 | MUC301 | 40 |
93 | MUC401 | MUC401 | 40 |
94 | MUC501 | MUC501 | 40 |
95 | MUC601 | MUC601 | 40 |
96 | MUC701 | MUC701 | 40 |
97 | MUD701 | MUD701 | 40 |
98 | MUV701 | MUV701 | 40 |
99 | PLS201 | FARM MANAGEMENT & MARKETING | 40 |
100 | PLS301 | AQUACULTURE & FISHERIES | 40 |
101 | PLS401 | VEGETABLE & MEDICINAL PLANT PRODUCTION | 40 |
102 | PLS501 | CROP PRODUCTION | 40 |
103 | PLS601 | INDUSTRIAL ENTOMOLOGY & MUSHROOM | 40 |
104 | PLS701 | FLORICULTURE & NURSERY MANAGEMENT | 40 |




