The Public Service Commission (PSC), Central Office, Kathmandu has published the results of the written examination for the Foreman (Level 4) post in the Electrical Engineering Group under the Nepal Electricity Authority. This result is for candidates who applied through Advertisement No. PrA.4/910/080–81 (Open and Inclusive Category) for Karnali Province. The written exam was conducted on 2081/02/28 and 2081/02/29. The list below includes the roll numbers, names, and categories of the candidates who have passed the written exam, in alphabetical order.
All successful candidates are requested to contact the relevant office for further procedures like interviews and other required steps.
Post: Foreman
Level: 4
Service/Group/Sub-group: Technical / Electrical / Electrical
Exam Held On: 2081/02/28 and 2081/02/29
Result Published By: Public Service Commission, Central Office
Advertisement No.: Pra. 4/910/080–81 (Open and Inclusive Category)
Province: Karnali Province
Summary
Category | Open | Women | Indigenous | Madhesi | Dalit | Disabled | Backward Area |
---|---|---|---|---|---|---|---|
Required Posts | 4 | 1 | 1 | – | – | 1 | – |
Appeared | 84 | ||||||
Passed | 8 | 2 | 4 | – | – | 5 | – |
Successful Candidates
S.N. | Roll No. | Name | Father’s Name | Grandfather’s Name | Category |
---|---|---|---|---|---|
1 | 1 | Angraj Budha | Dane | Sepe | Open |
2 | 7 | Anup Tharu | Jagaram | Sattaraman | Indigenous |
3 | 15 | Uddhav Raj Bhatt | Indra Dev | Haridatta | Open, Disabled |
4 | 20 | Kapil Sub C | Sure | Karn | Open |
5 | 22 | Kamala Kadel | Lalmani | Sallaraman | Women |
6 | 65 | Diwesh Gautam | Amar Bahadur | Tej Bahadur | Open |
7 | 89 | Pramesh Bahadur Budha | Gopal Singh | Parwar | Open, Indigenous |
8 | 102 | Benu Basnet | Bhim Bahadur | Guru Prasad | Women |
9 | 113 | Mahesh Baral | Janmadey | Bishnu | Disabled |
10 | 116 | Samit Bahadur Rai | Suku Bahadur | Askarnan | Indigenous |
11 | 140 | Remant K.C. | Bhim Bahadur | Netralal | Open |
12 | 153 | Vivek K.C. | Dhan Bahadur | Gopiraj | Disabled |
13 | 99 | Vishal Rawat | Padam Bahadur | Sakkare | Open |
14 | 156 | Shambhu Kumar Bohora | Mostlal | Gandharva | Disabled |
15 | 176 | Sattaram Chaudhary | Bam Bahadur | Rattulal | Indigenous |
16 | 179 | Sajun Chand | Mast Bahadur | Ratna Bahadur | Open, Disabled |
Please contact the office for details about the interview and further procedures.
NEA कर्णाली प्रदेश चौथो तहको फोरमेन २०८२ को लिखित परीक्षाको नतिजा

