Lok Sewa Aayog Section Officer (Foreign Service) Written Exam Result 2082
The Public Service Commission (Lok Sewa Aayog), Central Office, has announced the results of the Section Officer (Foreign Service) written examination held under advertisement numbers 081182, 16701–16707.
Among the candidates who appeared in the exam, those listed below (in order of roll number) have successfully passed the written test and are now shortlisted for the Information Technology Skill Test, Group Test, and Interview.
Important Notice for Shortlisted Candidates
All selected candidates must submit the following within seven (7) days from the date of this notice to the Application Management Center, Anamnagar:
- Two passport-size photographs
- Self-attested copies of academic certificates verifying minimum qualifications
- Other necessary supporting documents
- Two copies each of the first and second pages of the application form
Applications without the required documents may be canceled at any stage.
Candidates must attend the interview with their original certificates and admit card. They should report to the Interview and Recommendation Section at least one hour before the scheduled time.
If the exam or interview day falls on a public holiday, the tests and interviews will proceed as scheduled without delay.
Examination Summary
Particulars | Details |
---|---|
Service and Group | Foreign Service |
Post | Section Officer (or equivalent) |
Level/Category | Gazetted Third Class |
Written Exam Dates | 2082/04/19, 2082/04/20, 2082/04/22, 2082/04/23 |
Result Published By | Public Service Commission, Central Office |
Notice No. | 424/082–83 |
Published On | 2082/06/25 |
Advertisement Numbers | 081182, 16701–16707 |
Vacancy and Selection Details
Category | Vacancies | Selected Candidates |
---|---|---|
Open | 37 | 54 |
Women | 10 | 35 |
Indigenous | 8 | 22 |
Madhesi | 7 | 13 |
Dalit | 3 | 5 |
Persons with Disabilities | 1 | 2 |
Backward Region | 1 | 5 |
Total | 67 | 136 |
Selected Candidates List
S. No. (B. Kr. No.) | Roll No. (Roll No.) | Candidate’s Name (Umedwar Ko Naam, Thar) |
1 | 310638 | Anil Rana |
2 | 310678 | Anisha Kaushik |
3 | 312287 | Anuj Mishra |
4 | 315107 | Anusha Paudel |
5 | 320933 | Apurva Paudel |
6 | 320891 | Arjun Limbu Wanem |
7 | 311729 | Arpan Sapkota |
8 | 450217 | Ashok Bhandari |
9 | 322212 | Asmi Sapkota |
10 | 314015 | Asmita Bhattarai |
11 | 312365 | Asmita Sedhai |
12 | 315039 | Aakriti Thapa |
13 | 321760 | Aabha Dangol |
14 | 320220 | Ayushma Kafle |
15 | 310698 | Ashutosh Kumar Shivu |
16 | 313893 | Indra Bahadur Bomjan |
17 | 312682 | Ehsan Salaudin |
18 | 315178 | Karishma Adhikari |
19 | 319610 | Kasam Pokhrel |
20 | 610670 | Kiran Shrestha |
21 | 315088 | Kuntala Shrestha |
22 | 321845 | Kritika Shrestha |
23 | 317647 | Krishna Paudel |
24 | 310650 | Keshab Thapamagar |
25 | 313400 | Khyamkumari Bhujel |
26 | 451296 | Geeta Pathak |
27 | 313061 | Gokul Bhusal |
28 | 312780 | Dwinkal Tamang |
29 | 310951 | Darshan Khadka |
30 | 310104 | Dikshant Biswakarma |
31 | 311031 | Dipak Khatri |
32 | 450476 | Deepika Upreti |
33 | 311359 | Dipesh Pakhrin |
34 | 313799 | Dibyadeep Acharya |
35 | 314011 | Dilip Ghimire |
36 | 316612 | Diwas Lamichhane |
37 | 313235 | Nandini Adhikari |
38 | 311121 | Namuna Subedi |
39 | 316931 | Nabin Kumar Shrestha |
40 | 310576 | Nabin Kumar Singh |
41 | 311624 | Nasib Kshetri |
42 | 313348 | Nirbhik Adhikari |
43 | 313810 | Puja Nyaupane |
44 | 312562 | Prakash Rawat |
45 | 312019 | Pratik Phuyal |
46 | 322263 | Prasiddhi Koirala |
47 | 320745 | Prince Yadav |
48 | 320267 | Priyanka Singh Thakuri |
49 | 319698 | Priyadarshini Tripathi |
50 | 311196 | Prerana Acharya |
51 | 316412 | Babin Shrestha |
52 | 317871 | Bibek Chaudhary |
53 | 321761 | Bharat Nepali |
54 | 310590 | Manish Tamang |
55 | 316750 | Manish Kumar Mahato |
56 | 310781 | Manoj Gaire |
57 | 314069 | Manoj Bhattarai |
58 | 314187 | Mandira Pokhrel |
59 | 311639 | Mamta Regmi |
60 | 311521 | Mahesh Yadav |
61 | 311502 | Milan Bishwakarma |
62 | 320196 | Rakshya Khanal |
63 | 322466 | Rasila Dhamala |
64 | 319438 | Rajesh K.C. |
65 | 317766 | Rupak Jha |
66 | 317767 | Rupesh Kumar Patel |
67 | 310329 | Ronaladoshyam Shrestha |
68 | 313754 | Lasik Nepal |
69 | 310040 | Barun Kumar Thakur |
70 | 610281 | Vijay Acharya |
71 | 313798 | Bigyatara Acharya |
72 | 321907 | Bidur Lamichhane |
73 | 315634 | Bidur Subedi |
74 | 310854 | Bidya Paudel Panthi |
75 | 310818 | Bini Dahal |
76 | 318693 | Biplab Dhakal |
77 | 311677 | Vivek Mishra |
78 | 312826 | Sushil Pun Magar |
79 | 320559 | Shobhakhar Baral |
80 | 319422 | Shorishma Marasini |
81 | 310688 | Sangita Bhusal |
82 | 50455 | Santosh Kumar Pandit |
83 | 313645 | Sandeep Sapkota |
84 | 318892 | Sandesh Pradhan |
85 | 50869 | Samjhauta Bhattarai |
86 | 315307 | Sarita Manandhar |
87 | 311663 | Saroj Thapa |
88 | 310723 | Sagar Kumar Paudel |
89 | 310974 | Sarangsha Aryal |
90 | 310170 | Sudip Paudel |
91 | 313664 | Surendra Tamang |
92 | 310645 | Surendra Kumar Bohara |
93 | 311419 | Sulochana Thapa Magar |
94 | 314172 | Srijana Pandey |
95 | 311857 | Sona Thadarai |
96 | 317625 | Sonu Thapa |
97 | 310574 | Saurav Kumar Jha |
98 | 321902 | Smriti Gautam |
99 | 311787 | Swastika Thapaliya |
100 | 318457 | Hemant Timilsina |
101 | 318664 | Trilok Adhikari |
102 | 322311 | Trisha Agrawal |
Information Technology (IT) Skill Test Schedule
Venue: Public Service Commission, Central Office, Anamnagar
The IT Skill Test for selected candidates will be conducted according to the following schedule. Please find your assigned time slot based on your Serial Number (ब. क्र. नं.):
Serial Number Range (ब. क्र. नं.) | Date (Nepali Date/English Equivalent) | Time |
1–18 | 2082/07/29 (November 15, 2025) | 8:00 AM |
19–36 | 2082/07/29 (November 15, 2025) | 9:00 AM |
37–54 | 2082/07/30 (November 16, 2025) | 8:00 AM |
55–72 | 2082/07/30 (November 16, 2025) | 9:00 AM |
73–90 | 2082/08/01 (November 17, 2025) | 8:00 AM |
91–108 | 2082/08/01 (November 17, 2025) | 9:00 AM |
109–126 | 2082/08/02 (November 18, 2025) | 8:00 AM |
127–144 | 2082/08/02 (November 18, 2025) | 9:00 AM |
145–162 | 2082/08/03 (November 19, 2025) | 8:00 AM |
163–180 | 2082/08/03 (November 19, 2025) | 9:00 AM |
181–198 | 2082/08/04 (November 20, 2025) | 8:00 AM |
199–216 | 2082/08/04 (November 20, 2025) | 9:00 AM |
217–234 | 2082/08/05 (November 21, 2025) | 8:00 AM |
235–252 | 2082/08/05 (November 21, 2025) | 9:00 AM |
253–269 | 2082/08/07 (November 23, 2025) | 8:00 AM |
270–286 | 2082/08/07 (November 23, 2025) | 9:00 AM |
287–303 | 2082/08/08 (November 24, 2025) | 8:00 AM |
Information Technology Skills Test Schedule
The Information Technology Skills Test will take place at the Lok Sewa Aayog, Central Office, Anamnagar.
S. No. Range (B. Kr. No.) | Date (Miti) | Time (Samaya) |
1-17 | 2082/07/23 Gate | Bihan 8:00 AM (Baje) |
18-34 | 2082/07/23 Gate | Bihan 9:00 AM (Baje) |
35-51 | 2082/07/24 Gate | Bihan 8:00 AM (Baje) |
52-68 | 2082/07/24 Gate | Bihan 9:00 AM (Baje) |
69-85 | 2082/07/25 Gate | Bihan 8:00 AM (Baje) |
86-102 | 2082/07/25 Gate | Bihan 9:00 AM (Baje) |
Group Test and Interview Schedule
The Group Test and Interview will be held at the Lok Sewa Aayog, Central Office, Kamalpokhari.
S. No. Range (B. Kr. No.) | Date (Miti) | Group Test (Samuhik Parikshan) | Interview (Antarvarta Karyakram) |
1-12 | 2082/07/24 Gate | Dinko 10:30 AM (Baje) | Dinko 11:00 AM (Baje) |
13-24 | 2082/07/25 Gate | Dinko 10:30 AM (Baje) | Dinko 11:00 AM (Baje) |
25-36 | 2082/07/25 Gate | Dinko 1:30 PM (Baje) | Dinko 2:00 PM (Baje) |
37-48 | 2082/07/26 Gate | Dinko 10:30 AM (Baje) | Dinko 11:00 AM (Baje) |
49-60 | 2082/07/26 Gate | Dinko 1:30 PM (Baje) | Dinko 2:00 PM (Baje) |
61-72 | 2082/07/27 Gate | Dinko 10:30 AM (Baje) | Dinko 11:00 AM (Baje) |
73-84 | 2082/07/28 Gate | Dinko 10:30 AM (Baje) | Dinko 11:00 AM (Baje) |
85-96 | 2082/07/28 Gate | Dinko 1:30 PM (Baje) | Dinko 2:00 PM (Baje) |
97-102 | 2082/07/30 Gate | Dinko 10:30 AM (Baje) | Dinko 11:00 AM (Baje) |

